3mm Bi Color Red / Blue Led
This LED has 3 leads, one Anode (+) each for the colors, and a common Cathode (-).
Parameter | Typ | Max | Unit |
---|---|---|---|
Luminous Intensity | 2000 | 4000 | mcd |
Viewing Angle | 30°~40° | 40° | Deg |
Forward Voltage | 1.9 | 2.5 | V |
Reverse Voltage | ~ | - | V |
Forward Current | ~ | 20 | mA |
Wavelength | 620 - 635nm | ||
Operating Temperature Range | -40°C to -80°C | ||
Storage Temperature Range | -40°C to -80°C | ||
Lead Soldering Temperature (4mm from body) |
260°C for 5 seconds | ||
Color |
Parameter | Typ | Max | Unit |
---|---|---|---|
Luminous Intensity | 2000 | 4000 | mcd |
Viewing Angle | 30°~40° | 40° | Deg |
Forward Voltage | 2.9 | 3.5 | V |
Reverse Voltage | ~ | - | V |
Forward Current | ~ | 20 | mA |
Wavelength | 460 - 475nm | ||
Operating Temperature Range | -40°C to -80°C | ||
Storage Temperature Range | -40°C to -80°C | ||
Lead Soldering Temperature (4mm from body) |
260°C for 5 seconds | ||
Color |
Datasheet
3mm Bi Color Red / Blue Led
Manufacturer:
Uniques Leds OEM